Product List
Product List
We supply cationic polyacrylamide;anionic polyacrylamide; nonionic polyacrylamide ;amphoteric
polyacrylamide and coagulants,widely used for municipal and all kinds of industrial wastewater treatment;
sludge dewatering;oil drilling,EOR and DRA(DRAG REDUCING AGENT);mineral processing, papermaking ,
consturction bored pile and otherapplication areas.Super absorbent polymer mainly used for baby diaper;
sanitary napkins;pet pads and mining. OEM is acceptable.
| Product Name | Model | Solid Content(%) | Molecular Weight (Million) | Cationicity(%) | Application | 
| Chinafloc-C0510(power&liquid) | ≥89% | high | Low | 1.Municipal and industrial wastewater treatment 2.Sludge dewatering 3.Papermaking agent | |
| Chinafloc-C1012(power&liquid) | ≥89% | Very high | Low | ||
| Chinafloc-C2012(power&liquid) | ≥89% | Very high | Low/medium | ||
| Chinafloc-C3012(power&liquid) | ≥89% | Very high | Medium | ||
| Chinafloc-C4008(power&liquid) | ≥89% | High | High | ||
| Chinafloc-C5008(power&liquid) | ≥89% | Medium | Very high | ||
| Chinafloc-C6008(power&liquid) | ≥89% | Medium | Strongly | ||
| Chinafloc-C6014(power&liquid) | ≥89% | High | Strongly | ||
| Chinafloc-C7008(power&liquid) | ≥89% | Medium | Very strongly | ||
| Chinafloc-C7012(power&liquid) | ≥89% | High | Very strongly | ||
| Chinafloc-C8080(power&liquid) | ≥89% | Medium | Very strongly | ||
| Chinafloc-C9008(power&liquid) | ≥89% | Medium | Very strongly | ||
| Product Name | Model | Solid Content(%) | Molecular Weight(Million) | Hydrolysis degree(%) | Application | 
| Chinafloc-A2818 Chinafloc-A3018 Chinafloc-A3020 Chinafloc-EM3018(Liquid) | ≥89% | High High High High | Medium High Memium High | Oil drilling mud additive | |
| Chinafloc-A2527 Chinafloc-A3020 Chinafloc-A2525 Chinafloc-EM2527(Emulsion) Chinafloc-A1716(AMPS) Chinafloc-A1512(AMPS) Chinafloc-A0015(AMPS) Chinafloc-A0013(AMPS) Chinafloc-GT735(liquid with amps) Chinafloc-GT750(liquid with amps) | ≥89% | Very high Very high Very high Very high Medium lower Medium Medium 37% sloid content 38% solid content | Medium High Medium Medium Medium Medium Very lower Very lower 1450mpa.s 820mpa.s | EOR(Enhanced Oil Recovery),Fracturing | |
| Chinafloc-A2015 Chinafloc-A2520 Chinfloc-A3016 Chinafloc-A0310 Chinafloc-A1216 Chinafloc-A1316 Chinafloc-A0109(AMPS) Chinafloc-A0108(AMPS) Chinafloc-A1009 Chinafloc-A1716(AMPS) Chinafloc-A0015(AMPS) Chinafloc-A0013(AMPS) | ≥89% | Medium High Medium Lower High High Medium Medium Lower Medium Medium Medium | Medium Medium Medium Lower Lower Medium Very lower Very lower Very high Medium Very lower Very lower | Mineral processing | |
| Chinafloc-A3018 Chinafloc-A2818 Chinafloc-A3020 Chinafloc-A5018 Chinafloc-A3019 Chinafloc-A4030 | ≥89% | High High High High High untra high | Medium Medium Medium Very high Medium High | Industrial Wastewater treatment Oil Drilling,EOR | |
| Product Name | Model | SolidContent(%) | Molecular Weight (Million) | Hydrolysis degree(%) | Application | 
| Chinafloc-N0510 Chinafloc-N0310 Chinafloc-N0009 Chinafloc-N0010 | ≥89% | Medium Medium Medium Medium | Very lower Very lower Very lower Very lower | 1.Mineral processing 2.Wastewater treatment 3.Textile&printing&dyeing agent | |
| Products name | Model Name | Monomer Type | Total Solid | Brookfield Viscosity | application | 
| Coagulants | polydadmac-FL4820 | DADMAC | 20% | 1000-3000 | Water treatment | 
| polydadmac-FL4635 | DADMAC | 35% | 10000-20000 | Water treatment | |
| polydadmac-FL4440 | DADMAC | 40% | 1000-3000 | Water treatment | |
| polydadmac-FL4540 | DADMAC | 50% | 8000-12000 | Water treatment | |
| polyamine-FL3249 | EPIDMA | 50% | 4000-9000 | Water treatment | |
| polyamines-FL3150 | EPIDMA | 50% | 3500-6000 | Water treatment | |
| polyamines-FL3050 | EPIDMA | 50% | 1000-4000 | Water treatment | |
| polyamines-FL2949 | EPIDMA | 50% | 650-1000 | Water treatment | |
| polyamines-FL2849 | EPIDMA | 50% | 400-600 | Water treatment | |
| polyamines-FL2449 | EPIDMA | 50% | 80-100 | Water treatment | |
| Products name | Model Name | Monomer Type | Total Solid | Brookfield Viscosity | application | 
| Super absorbent polymer | Chinafloc-SAP910 Chinafloc-SAP810 Chinafloc-SAP710 | 1.Baby diaper 2.Sanitary napkins 3.Pet pads 4.minig 5.bed padding for hospitals | 
tags:
polyacrylamide ,cationic polyacrylamide ,anionic polyacrylamide,nonionic polyacrylamide,amphoteric polyacrylamide.flocculant,cationic flocculant,anionic flocculant,nonionic flocculant,amphoteric flocculant,PAM,APAM,NPAM,CPAM,Coagulant,polyamine,polydadmac,decoloring agent,super absorbent polymer,SAP


